Top 10 cheapest cities to fill up as petrol prices plunge
Brits are being shown the most pocket-friendly places to fill up their petrol tanks, as the price of fuel continues to fall sharply.
Fears of a global recession, triggered by the US-China trade war, have contributed to crude oil prices plunging in recent weeks. And UK motorists are reaping the benefits at the pumps, with the average national petrol prices dipping to 133.84p per litre – nearly 6p down on the cost at the start of March.*
In real terms, this means the average cost of a full tank for a 55-litre family car is £73.61 – almost £3 less than just two months ago.
Analysts have predicted that prices could soon plummet to 130p, the lowest levels in almost four years** – which will come as welcome news to many cash-strapped motorists.
To help drivers make even greater savings, the car insurance experts at Tiger.co.uk have compared petrol prices across every city in Great Britain, ranking the top 10 cheapest forecourt locations to fill up.
Fuel prices calculated using ‘Petrol Price’ app. Petrol stations were limited to within a 5-mile radius of each city listed. Prices accurate as of April 24, 2025.
Full list of all GB cities:
City | Price per litre |
ENGLAND | |
Bradford | 126.9 |
Cambridge | 135.9 |
Bath | 132.7 |
Colchester | 130.9 |
Bristol | 127.7 |
Chichester | 131.9 |
Chelmsford | 131.9 |
Brighton and Hove | 134.9 |
Carlisle | 129.9 |
Birmingham | 124.6 |
Coventry | 129.7 |
Derby | 129.7 |
Doncaster | 127.9 |
Durham | 131.7 |
Exeter | 129.9 |
Gloucester | 127.9 |
Hereford | 127.9 |
Kingston-Upon-Hull | 129.7 |
Lancaster | 133.7 |
Leeds | 127.9 |
Leicester | 129.9 |
Lichfield | 127.9 |
Lincoln | 129.7 |
Liverpool | 121.9 |
London | 127.9 |
Manchester | 126.7 |
Milton Keynes | 129.9 |
Norwich | 128.7 |
Nottingham | 126.9 |
Oxford | 130.9 |
Peterborough | 128.7 |
Plymouth | 131.7 |
Portsmouth | 132.7 |
Preston | 129.7 |
Ripon | 134.9 |
Salford | 126.7 |
Salisbury | 133.9 |
Sheffield | 128.9 |
Southampton | 129.9 |
Southend-on-Sea | 131.7 |
St Albans | 130.7 |
Stoke-on-Trent | 128.9 |
Sunderland | 125.9 |
Truro | 131.9 |
Wakefield | 128.7 |
Wells | 134.9 |
Westminster | 127.9 |
Winchester | 129.9 |
Wolverhampton | 123.6 |
Worcester | 129.9 |
York | 129.9 |
SCOTLAND | |
Aberdeen | 126.9 |
Dundee | 126.6 |
Dunfermline | 133.7 |
Edinburgh | 127.9 |
Glasgow | 126.9 |
Inverness | 130.7 |
Perth | 131.9 |
Stirling | 129.9 |
WALES | |
Bangor | 126.5 |
Cardiff | 128.7 |
Newport | 130.7 |
St Asaph | 134.7 |
Swansea | 128.9 |
Wrexham | 124.9 |
This article is intended as generic information only and is not intended to apply to anybody’s specific circumstances, demands or needs. The views expressed are not intended to provide any financial service or to give any recommendation or advice. Products and services are only mentioned for illustrative rather than promotional purposes.
References:
*https://www.gov.uk/government/statistics/weekly-road-fuel-prices#full-publication-update-history
**https://www.independent.co.uk/news/uk/home-news/uk-fuel-oil-price-pump-cost-trump-tariffs-b2730094.html
Compare Car Insurance
We search over 110 car insurance providers to save you hassle and money